Corporate Governance
Author:
Now in its second edition, this well-established text combines student-focused writing and pedagogy with an international scope on corporate governance. The text has a strong theoretical base and encompasses the latest developments in corporate governance, including globalization, emerging markets, and changes in corporate governance codes.
The new edition features an expanded section on international governance, with sections on governance issues in Continental Europe, Eastern Europe, Southeast Asia and India, South Africa, and Brazil. These are placed in context in the concluding chapter, which discusses corporate governance internationally and why international issues are relevant to students.
Suitable for both undergraduate and graduate students taking a corporate governance course, the book engages students by drawing from a wealth of empirical, academic research. The text also contains excellent pedagogical features including topical case studies, thought provoking questions and exercises, useful chapter summaries and introductions, and helpful web links to an Online Resource Centre.
Books about: Med Inc or Business Today
Travel, Tourism, and Hospitality Research: A Handbook for Managers and Researchers
Author: Ritchie J R Brent
The editors have updated and revised this edition and added 12 new authors to their distinguished list of contributors from academia and industry. Contains the latest research methodologies, statistics and techniques relevant to tourism and hospitality. Includes additional material regarding the airline industry, supporting disciplines in the social sciences and environmental issues. Reflects the increasing emphasis on globalization focusing more extensively on the area of research which seeks to evaluate the effectiveness of tourism advertising.
Table of Contents:
Ch. 1 | A Perspective on the Purpose and Nature of Tourism Research Methods | 3 |
Ch. 2 | Roles of Research in Tourism Management | 13 |
Ch. 3 | A Decision Design for Tourism CEOs | 23 |
Ch. 4 | Crafting a Destination Vision | 29 |
Ch. 5 | Managing the Research Function for Effective Policy Formulation and Decision Making | 39 |
Ch. 6 | International Tourism Policy and Management | 49 |
Ch. 7 | Concepts, Definitions, and Measures Used in Travel and Tourism Research | 65 |
Ch. 8 | Travel and Tourism Information Sources | 81 |
Ch. 9 | Planning a Tourism Research Investigation | 91 |
Ch. 10 | Demand Forecasting and Estimation | 105 |
Ch. 11 | Scaling and Attitude Measurement in Travel and Tourism Research | 115 |
Ch. 12 | Issues in Sampling and Sample Design - A Managerial Perspective | 131 |
Ch. 13 | Research in National Tourist Organizations | 147 |
Ch. 14 | Tourism Research in European National Tourist Organizations | 155 |
Ch. 15 | Research in State and Provincial Travel Offices | 165 |
Ch. 16 | Research on Urban Tourism Destinations | 181 |
Ch. 17 | Research on the Geography of Tourism | 197 |
Ch. 18 | Developing and Using Psychographics in Tourism Research | 209 |
Ch. 19 | The Political Dimensions of Tourism | 219 |
Ch. 20 | Anthropological Research on Tourism | 233 |
Ch. 21 | Environmental Design and Land Use | 243 |
Ch. 22 | Research Needs of Travel Retailers and Wholesalers | 263 |
Ch. 23 | The Convention and Meetings Sector - Its Operation and Research Needs | 273 |
Ch. 24 | Research Needs for Developing Established Events and Attractions | 285 |
Ch. 25 | A Framework of Tourist Attraction Research | 291 |
Ch. 26 | Research Needs of the Restaurant Industry | 305 |
Ch. 27 | Tourism Research Needs in the Personal Transportation Modes: A 1990s Perspective | 315 |
Ch. 28 | Research Needs in the Intercity Bus and Rail Transportation Industry | 327 |
Ch. 29 | Research Needs of the Lodging Industry | 335 |
Ch. 30 | Research Needs of Small Tourism Enterprises | 345 |
Ch. 31 | Assessing the Economic Impacts of Travel and Tourism - Introduction to Travel Economic Impact Estimation | 359 |
Ch. 32 | Assessing the Impacts of Travel and Tourism - Measuring Economic Benefits | 367 |
Ch. 33 | Assessing the Impacts of Travel and Tourism - Measuring Economic Costs | 393 |
Ch. 34 | Evaluating the Human Resource (Employment) Requirements and Impacts of Tourism Developments | 403 |
Ch. 35 | The Social Impact of Tourism on Developing Regions and Its Measurement | 413 |
Ch. 36 | Frameworks for Assessing Tourism's Environmental Impacts | 425 |
Ch. 37 | Event Tourism: Evaluating the Impacts | 437 |
Ch. 38 | En Route Surveys | 453 |
Ch. 39 | The Delphi Technique: A Tool for Long-Range Travel and Tourism Planning | 473 |
Ch. 40 | Using Panels for Travel and Tourism Research | 481 |
Ch. 41 | Qualitative Research Methods for the Travel and Tourism Industry | 487 |
Ch. 42 | The Nominal Group Technique - Applications in Tourism Research | 493 |
Ch. 43 | Model Building and Simulation | 503 |
Ch. 44 | Conjoint Analysis in Travel Research: A Manager's Guide | 513 |
Ch. 45 | Multidimensional Scaling and Tourism Research | 523 |
Ch. 46 | Assessing the Effectiveness of Persuasive Communications in Tourism | 537 |
Ch. 47 | Improving Advertising Conversion Studies | 545 |
Ch. 48 | Evaluating Tourism Advertising Campaigns: Conversion vs. Advertising Tracking Studies | 559 |
Ch. 49 | Methods of Accountability Research for Destination Marketing | 565 |
Ch. 50 | Evaluating the Effectiveness of Travel Trade Shows and Other Tourism Sales-Promotion Techniques | 573 |
Ch. 51 | Guidelines for the Study of International Tourism Demand Using Regression Analysis | 583 |
Ch. 52 | Estimating the Potential of International Markets | 597 |
Index | 607 |
No comments:
Post a Comment